Lindemann, Anna Maria
| Birth Name | Lindemann, Anna Maria |
| Gender | female |
Families
Family of Burkart, Johann Jakob and Lindemann, Anna Maria |
|||||||||||||||||||||||||||||||||||
| Married | Husband | Burkart, Johann Jakob ( * 1702-11-01 + ... ) | |||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
| Children | |||||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Burkart, Melchior | 1726-04-05 | |
| Burkart, Anna Maria | 1727-09-25 | |
| Burkart, Maria Anna | 1731-01-22 | |
| Burkart, Katharina | 1733-04-18 | |
| Burkart, Johannes | 1735-06-21 | |
| Burkart, Jakob | 1737-02-05 | 1801-03-25 |
| Burkart, Stefan | 1741-03-26 | |
| Burkart, Anna Barbara | 1742-06-18 | |
| Burkart, Katharina | 1745-03-29 | |
| Burkart, Rosalia | 1748-12-04 |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| Merged Gramps ID | I38491 |