Fries, Elisabeth
| Birth Name | Fries, Elisabeth |
| Gender | female |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Death | 1737-02-25 | Uffikon, Luzern | ||
|
|
||||
Families
Family of Burkart, Johann and Fries, Elisabeth |
||||||||||||||||||||||||||||||||
| Married | Husband | Burkart, Johann ( * + ... ) | ||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Burkart, Anna Maria | 1697-07-25 | |
| Burkart, Johannes | 1698-08-12 | |
| Burkart, Niklaus | 1701-02-16 | |
| Burkart, Johannes | 1701-02-16 | |
| Burkart, Johann Jakob | 1702-11-01 | |
| Burkart, Leonz | 1704-04-26 | |
| Burkart, Barbara | 1705-09-19 | |
| Burkart, Elisabeth | 1707-08-26 | |
| Burkart, Johann Ulrich | 1708-11-14 | 1744-01-02 |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| Merged Gramps ID | I2598 |