Hunkeler, Josef Martin
| Birth Name | Hunkeler, Josef Martin |
| Birth Name | Hunkeler, Martin |
| Gender | male |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1819-03-04 | Ebersecken, Luzern | ||
|
|
||||
| Birth | 1819-03-04 | Altishofen, Luzern | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Hunkeler, Johann Martin Cyrill | 1788-05-31 | 1848-12-06 | |
| Mother | Erni, Elisabeth | ~1790 | 1832-04-15 | |
| Brother | Hunkeler, Johann Alexander | 1809-02-08 | ||
| Brother | Hunkeler, Alexander Johann | 1810-05-09 | ||
| Brother | Hunkeler, Anton Johann | 1812-11-22 | ||
| Brother | Hunkeler, Josef Johann | 1815-02-28 | ||
| Brother | Hunkeler, Josef Leonz | 1817-04-11 | ||
| Hunkeler, Josef Martin | 1819-03-04 | |||
| Sister | Hunkeler, Maria | 1821-07-30 | ||
| Brother | Hunkeler, Johann | 1824-03-04 | 1922-01-11 |
Families
Family of Hunkeler, Josef Martin and Huber, Elisabeth |
||||||||||||||||||||||||||||||||||||||
| Married | Wife | Huber, Elisabeth ( * 1819-04-30 + ... ) | ||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Hunkeler, Anton | 1846-09-07 | 1895-03-10 |
| Hunkeler, Johann Martin | 1847-08-19 | 1908-11-08 |
| Hunkeler, Elisabeth | 1848-11-04 | |
| Hunkeler, Rosa | 1851-02-12 | 1902-12-31 |
| Hunkeler, Josef | 1852-01-25 | |
| Hunkeler, Eduard | 1853-04-08 | |
| Hunkeler, Elisabeth | 1854-08-06 | |
| Hunkeler, Isidor | 1856-04-03 | 1937-05-31 |
| Hunkeler, Eduard | 1858-08-30 | |
| Hunkeler, Franz Xaver | 1859-08-30 | |
| Hunkeler, Maria Josefa | 1862-02-07 |
Notes
Note
Müller
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| Merged Gramps ID | I18262 | ||
| Merged Gramps ID | I42729 |