Burkart, Anna Maria Elisabeth
| Birth Name | Burkart, Anna Maria Elisabeth |
| Gender | female |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1818-07-09 | Uffikon, Luzern | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Burkart, Josef | 1773-02-25 | 1822-04-25 | |
| Mother | Roth, Anna Maria | 1778-01-27 | ||
| Brother | Burkart, Josef Jakob | 1799-11-14 | ||
| Sister | Burkart, Anna Elisabeth | 1801-10-15 | ||
| Sister | Burkart, Maria Josefa | 1803-12-05 | ||
| Sister | Burkart, Anna Maria Katharina | 1805-05-21 | ||
| Sister | Burkart, Anna Maria Katharina | 1808-04-05 | ||
| Brother | Burkart, Josef | 1809-12-29 | ||
| Sister | Burkart, Maria Anna | 1810-01-01 | 1810-01-03 | |
| Sister | Burkart, Maria Ursula | 1811-04-03 | ||
| Brother | Burkart, Johann Jakob | 1813-08-13 | ||
| Brother | Burkart, Josef Alois | 1815-06-08 | ||
| Burkart, Anna Maria Elisabeth | 1818-07-09 | |||
| Sister | Burkart, Verena | 1818-07-09 |
Notes
Note
Zwilling