Bossart, Anna Maria
| Birth Name | Bossart, Anna Maria |
| Gender | female |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1693-04-10 | Lingi, Ebersecken, Luzern | ||
|
|
||||
Families
Family of Roth, Josef and Bossart, Anna Maria |
||||||||||||||||||||||||||
| Married | Husband | Roth, Josef ( * 1689-03-13 + 1766-03-05 ) | ||||||||||||||||||||||||
|
||||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Roth, Johann Jakob | 1716-05-04 | 1783-05-17 |
| Roth, Martin | 1719-12-16 | 1793-05-18 |
| Roth, Elisabeth | 1722-01-13 | 1783-07-31 |
| Roth, Johann | 1723-03-21 | |
| Roth, Josef | 1725-07-20 | |
| Roth, Jodok | 1727-06-20 | 1792-12-24 |
| Roth, Melchior | 1730-01-06 |
Pedigree
-
- Bossart, Anna Maria