Roth, Katharina
| Birth Name | Roth, Katharina |
| Gender | female |
| Age at Death | 32 years, 5 months, 16 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1847-10-21 | Zell, Luzern | ||
|
|
||||
| Death | 1880-04-06 | Zell, Luzern | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Roth, Josef | 1818-11-21 | 1893-11-29 | |
| Mother | Roth, Anna Maria Katharina | 1819-03-16 | 1888-09-24 | |
| Roth, Katharina | 1847-10-21 | 1880-04-06 | ||
| Brother | Roth, Josef | 1849-12-08 | ||
| Brother | Roth, N | 1851-08-18 | 1851-08-18 | |
| Sister | Roth, Maria | 1854-04-21 | 1935-09-20 |
Families
Family of Steinmann, Leonz and Roth, Katharina |
|||||||||||||||||||||||
| Married | Husband | Steinmann, Leonz ( * 1842-06-20 + 1913-11-20 ) | |||||||||||||||||||||
|
|||||||||||||||||||||||
| Children | |||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Steinmann, Leonz | 1875-05-06 | 1939-11-12 |
| Steinmann, Anton | 1876-04-19 | 1953-12-24 |
| Steinmann, Katharina | 1877-06-24 | 1958-02-14 |
| Steinmann, Josef | 1878-10-25 | 1947-02-15 |
| Steinmann, Maria | 1880-03-18 | |
| Steinmann, Alois | 1880-03-18 |
Notes
Note
von Zell