Roth, Melchior
| Birth Name | Roth, Melchior |
| Gender | male |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1730-01-06 | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Roth, Josef | 1689-03-13 | 1766-03-05 | |
| Mother | Bossart, Anna Maria | 1693-04-10 | ||
| Brother | Roth, Johann Jakob | 1716-05-04 | 1783-05-17 | |
| Brother | Roth, Martin | 1719-12-16 | 1793-05-18 | |
| Sister | Roth, Elisabeth | 1722-01-13 | 1783-07-31 | |
| Brother | Roth, Johann | 1723-03-21 | ||
| Brother | Roth, Josef | 1725-07-20 | ||
| Brother | Roth, Jodok | 1727-06-20 | 1792-12-24 | |
| Roth, Melchior | 1730-01-06 |
Families
Family of Roth, Melchior and Heller, Katharina |
||||||||||||||||||||||||||
| Married | Wife | Heller, Katharina ( * + ... ) | ||||||||||||||||||||||||
|
||||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Roth, Anna Maria Katharina | 1765-05-10 | |
| Roth, Elisabeth Katharina | 1766-09-24 | |
| Roth, Johann Baptist | 1770-02-15 | |
| Roth, Anna Maria Klara | 1772-03-30 | 1772-09-25 |
| Roth, Anna Maria Katharina | 1773-12-08 | 1843-01-07 |
| Roth, Anna Maria Katharina Klara | 1775-06-19 | 1833-12-04 |
| Roth, Anna Maria Elisabeth | 1777-01-16 |
Notes
Note
von Gettnau