Bachmann, Anna Maria Rosa Josefina
| Birth Name | Bachmann, Anna Maria Rosa Josefina |
| Gender | female |
| Age at Death | 76 years, 9 months, 2 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1749-03-06 | |||
|
|
||||
| Death | 1825-12-08 | |||
|
|
||||
Families
Family of Roth, Martin and Bachmann, Anna Maria Rosa Josefina |
||||||||||||||||||||||||||||||||||||||||||||||||||
| Married | Husband | Roth, Martin ( * 1719-12-16 + 1793-05-18 ) | ||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Roth, Anna Maria | 1769-08-09 | 1837-04-30 |
| Roth, Martin | 1770-10-08 | 1795-08-14 |
| Roth, Josef Anton | 1772-06-21 | |
| Roth, Johann Jodok | 1773-08-18 | |
| Roth, Anna Maria Rosa Katharina | 1775-01-25 | 1802-11-06 |
| Roth, Anna Maria Katharina | 1776-03-03 | 1836-02-16 |
| Roth, Maria Anna | 1777-03-12 | |
| Roth, Johann | 1779-03-22 | 1844-08-24 |
| Roth, Elisabeth | 1780-09-27 | |
| Roth, Melchior | 1781-08-17 | 1785-11-15 |
| Roth, Kaspar | 1783-07-10 | 1854-07-08 |
| Roth, Veronika | 1785-05-01 | 1800-03-31 |
| Roth, Anton Josef | 1787-04-25 | 1838-01-08 |
| Roth, Anna Maria Rosa Aloisia | 1788-12-11 | 1799-06-11 |
| Roth, Maria Klara | 1793-02-12 | 1834-12-23 |
Pedigree
-
- Bachmann, Anna Maria Rosa Josefina