Meyer, Cecile
| Birth Name | Meyer, Cecile |
| Gender | female |
| Age at Death | 71 years, 11 months, 1 day |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1921-04-30 | |||
|
|
||||
| Death | 1993-03-31 | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Meyer, Friedrich | 1898-04-19 | 1925 | |
| Mother | Häfliger, Sofie | 1897-04-01 | 1996 | |
| Meyer, Cecile | 1921-04-30 | 1993-03-31 |
Families
Family of Wiprächtiger, Eduard and Meyer, Cecile |
|||||||||||
| Married | Husband | Wiprächtiger, Eduard ( * 1907-05-06 + 1999-03-28 ) | |||||||||
| Children | |||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Wiprächtiger, Kuno | 1946-05-11 | 2005-02-15 |
| Wiprächtiger, Edi | 1947-07-30 | 2010-02-21 |
Notes
Note
Willisau