Wiler, Josef
| Birth Name | Wiler, Josef |
| Gender | male |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1884-08-22 | Schötz, Luzern | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Wiler, Josef | 1852-12-25 | 1913-06-06 | |
| Mother | Felber, Anna | 1857-09-09 | 1938-10-14 | |
| Sister | Wiler, Anna | 1883-07-05 | ||
| Wiler, Josef | 1884-08-22 | |||
| Brother | Wiler, Johann | 1886-08-01 | 1886-08-01 | |
| Brother | Wiler, Johann | 1890-10-17 | 1918-12-01 | |
| Brother | Wiler, Robert | 1892-03-06 | 1969-01-20 | |
| Sister | Wiler, Louise | 1894-05-10 |
Families
Family of Wiler, Josef and Heller, Josefine |
|||||||||||||||||||||||||||||||||||
| Married | Wife | Heller, Josefine ( * 1892-05-21 + ... ) | |||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
| Children | |||||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| [Living], [Living] | ||
| [Living], [Living] | ||
| [Living], [Living] | ||
| [Living], [Living] | ||
| [Living], [Living] | ||
| [Living], [Living] | ||
| [Living], [Living] | ||
| [Living], [Living] | ||
| Wiler, Martha Anna | 1921-11-28 | 2012-04-15 |
| Wiler, Moritz | 1936-06-03 | 1936-06-08 |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| Merged Gramps ID | I11576 |