Felber, Martin
| Birth Name | Felber, Martin |
| Gender | male |
| Age at Death | 69 years |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1806 | |||
|
|
||||
| Birth | 1806 | |||
|
|
||||
| Death | 1875 | |||
|
|
||||
| Death | 1875 | |||
|
|
||||
Families
Family of Felber, Martin and Häfliger, Regina |
|||||||||||||||||||||||||||||
| Married | Wife | Häfliger, Regina ( * 1820 + 1883 ) | |||||||||||||||||||||||||||
| Children | |||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Felber, Robert | ||
| Felber, Xaver | ||
| Felber, Johann | ||
| Felber, Regina | ||
| Felber, Jakob | 1914 | |
| Felber, Mauritz | 1851 | |
| Felber, Anna | 1857-09-09 | 1938-10-14 |
| Felber, Balbina Franziska | 1863 |
Notes
Note: 1
im Gläng
Note: 2
im Gläng
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| Merged Gramps ID | I13430 |