Heller, Josefine
| Birth Name | Heller, Josefine |
| Birth Name | Häller, J. |
| Gender | female |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1892-05-21 | Willisau-Land, Luzern | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Heller, Josefine | 1892-05-21 |
Families
Family of Wiler, Josef and Heller, Josefine |
|||||||||||||||||||||||||||||||||||
| Married | Husband | Wiler, Josef ( * 1884-08-22 + ... ) | |||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
| Children | |||||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| [Living], [Living] | ||
| [Living], [Living] | ||
| [Living], [Living] | ||
| [Living], [Living] | ||
| [Living], [Living] | ||
| [Living], [Living] | ||
| [Living], [Living] | ||
| [Living], [Living] | ||
| Wiler, Martha Anna | 1921-11-28 | 2012-04-15 |
| Wiler, Moritz | 1936-06-03 | 1936-06-08 |
Notes
Note
im Buchwald
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| Merged Gramps ID | I9678 |