Boog, Vinzenz
| Birth Name | Boog, Vinzenz |
| Gender | male |
| Age at Death | 41 years, 7 months, 17 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1881-09-18 | Schötz, Luzern | ||
|
|
||||
| Death | 1923-05-05 | Dagmersellen, Luzern | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Boog, Kaspar | 1843-08-24 | 1909-05-25 | |
| Mother | Steinmann, Cäzilia | 1841-07-07 | 1923-05-05 | |
| Boog, Vinzenz | 1881-09-18 | 1923-05-05 |
Families
Family of Boog, Vinzenz and Greber, Sophie |
|||||||||||||||||||||||||||||
| Married | Wife | Greber, Sophie ( * 1884-02-16 + 1963-02-07 ) | |||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
| Children | |||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Boog, Vinzenz | 1908-12-17 | 1992-04-10 |
| Boog, Franz Joseph | 1910-02-22 | 1983-08-11 |
| Boog, Walter Eduard | 1911-06-28 | 1911-08-16 |
| Boog, Sophie | 1912-06-22 | 1991-01-27 |
| Boog, Maria | 1913-10-05 | 1998-02-26 |
| Boog, Emma | 1917-09-04 | |
| Boog, Frieda | 1918-08-25 | 2002-01-31 |
| Boog, Johann (“Hans”) | 1920-11-02 | 2012-01-16 |
Notes
Note
Gemeindeschreiber