Fischer, Anna Maria
| Birth Name | Fischer, Anna Maria |
| Gender | female |
| Age at Death | unknown |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Death | 1816-02-23 | Nebikon, Luzern | ||
|
|
||||
| Birth | ~1776 | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Fischer, Franz | 1720-08-18 | 1787-04-17 | |
| Mother | Birrer, Jakobea | |||
| Brother | Fischer, Josef | 1772-02-02 | 1847-10-04 | |
| Fischer, Anna Maria | ~1776 | 1816-02-23 |
Families
Family of Boog, Paul Josef Maria and Fischer, Anna Maria |
||||||||||||||||||||||||||
| Married | Husband | Boog, Paul Josef Maria ( * 1768-12-14 + 1839-07-04 ) | ||||||||||||||||||||||||
|
||||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Boog, Rosa | ~1816 | 1886-10-30 |
| Boog, Josef Anton Paul | 1801-08-17 | 1880-09-26 |
| Boog, Xaver Paul | 1803-08-06 | |
| Boog, Anna Elisabeth | 1805-07-22 | |
| Boog, Anna Katharina | 1807-10-23 | |
| Boog, Johann Kaspar | 1811-02-04 | 1870-09-30 |
| Boog, Elisabeth | 1814-09-10 |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| Merged Gramps ID | I57054 |