[Living], [Living]
| Birth Name | [Living], [Living] |
| Gender | female |
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Steinmann, Alban | 1932-02-05 | 1998-07-16 | |
| Mother | Dubach, Maria (Miggi) | 1930-10-07 | 2005-05-08 | |
| [Living], [Living] | ||||
| Sister | [Living], [Living] | |||
| Sister | [Living], [Living] |
Pedigree
-
Steinmann, Alban
-
Dubach, Maria (Miggi)
- [Living], [Living]
- [Living], [Living]
- [Living], [Living]
-
Dubach, Maria (Miggi)