Dubach, Kaspar
| Birth Name | Dubach, Kaspar |
| Gender | male |
| Age at Death | 58 years, 3 months, 19 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1897-12-10 | Luthern, Luzern | ||
|
|
||||
| Death | 1956-03-29 | Ettiswil, Luzern | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Dubach, Anton | 1866-03-26 | 1949 | |
| Mother | Bernet, Franziska | 1870-08-31 | ||
| Sister | Dubach, Franziska | 1895 | ||
| Brother | Dubach, Anton | 1896 | ||
| Dubach, Kaspar | 1897-12-10 | 1956-03-29 | ||
| Brother | Dubach, Hans | 1898 | 1974 | |
| Sister | Dubach, Marie | 1900 | ||
| Brother | Dubach, Josef | 1902 | ||
| Sister | Dubach, Emma | 1903-10-22 | 1977-11-20 | |
| Brother | Dubach, Isidor | 1905 |
Families
Family of Dubach, Kaspar and Kurmann, Paulina |
|||||||||||||||||||||||||||||||||||||||||
| Married | Wife | Kurmann, Paulina ( * 1903-11-30 + ... ) | |||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||
| Children | |||||||||||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| [Living], [Living] | ||
| [Living], [Living] | ||
| [Living], [Living] | ||
| [Living], [Living] | ||
| [Living], [Living] | ||
| [Living], [Living] | ||
| [Living], [Living] | ||
| Dubach, Paulina | 1927-06-05 | 2014-12-20 |
| Dubach, Maria (Miggi) | 1930-10-07 | 2005-05-08 |
| Dubach, Josef | 1934-08-23 | 2020-11-18 |
| Dubach, Margaretha Franziska | 1940-09-09 | 2000-01-09 |
| Dubach, Franz | 1944-02-27 | 2014-10-07 |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| Merged Gramps ID | I22616 |