Keller, Johann
| Birth Name | Keller, Johann |
| Birth Name | Keller, Johannes |
| Gender | male |
| Age at Death | 68 years |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1779 | |||
|
|
||||
| Death | 1847 | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Keller, Johann Peter | |||
| Mother | Hiestand, Maria Sibilla | 1740 | ||
| Brother | Keller, Josef Adam | 1771 | ||
| Brother | Keller, Johann Georg | 1774 | 1834 | |
| Keller, Johann | 1779 | 1847 |
Families
Family of Keller, Johann and Hiestand, Maria Elisabeth |
|||||||||||||||||||||||
| Married | Wife | Hiestand, Maria Elisabeth ( * 1781 + 1851 ) | |||||||||||||||||||||
| Children | |||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Keller, Johann Georg | 1808 | 1887 |
| Keller, Apollonia | 1814 | |
| Keller, Maria Katharina | 1817 | |
| Keller, Johann Peter Paul | 1820 | 1889 |
| Keller, Johann Peter Raymund | 1822 | 1894 |
| Keller, Anna Maria Salome | 1826 | 1899 |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| Merged Gramps ID | I32236 |