Ammann, Andreas Marinus
| Birth Name | Ammann, Andreas Marinus |
| Gender | male |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1703-09-30 | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Ammann, Balthasar | 1658-05-08 | 1732-11-24 | |
| Mother | Mäder, Anna Maria | 1732-06-27 | ||
| Brother | Ammann, Anton Josef | 1695-12-10 | 1755-11-03 | |
| Sister | Ammann, Anna Maria Rosa | 1698-11-01 | ||
| Ammann, Andreas Marinus | 1703-09-30 |
Families
Family of Ammann, Andreas Marinus and Gämperle, Katharina |
||||||||||||||||||||
| Married | Wife | Gämperle, Katharina ( * + 1763-12-06 ) | ||||||||||||||||||
|
||||||||||||||||||||
| Children | ||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Ammann, Maria Elisabeth | 1733-11-09 | |
| Ammann, Maria Katharina | 1735-09-09 | |
| Ammann, Fridolin Anton | 1737-02-25 | 1773 |
| Ammann, Maria Magdalena | 1739-01-12 | |
| Ammann, Hans Ruedi | 1741-11-09 |
Notes
Note
Weibel