Ammann, Anna Maria Rosa
| Birth Name | Ammann, Anna Maria Rosa |
| Gender | female |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1698-11-01 | Dottingen, Mosnang, St. Gallen | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Ammann, Balthasar | 1658-05-08 | 1732-11-24 | |
| Mother | Mäder, Anna Maria | 1732-06-27 | ||
| Brother | Ammann, Anton Josef | 1695-12-10 | 1755-11-03 | |
| Ammann, Anna Maria Rosa | 1698-11-01 | |||
| Brother | Ammann, Andreas Marinus | 1703-09-30 |
Families
Family of Strauss, Kaspar and Ammann, Anna Maria Rosa |
|||||||||||||||
| Married | Husband | Strauss, Kaspar ( * 1685-07-02 + 1732-06-02 ) | |||||||||||||
|
|||||||||||||||
| Children | |||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Strauss, Anna | 1722-08-29 | 1772-01-29 |
| Strauss, Josef Kilian Anton | 1725-08-23 | |
| Strauss, Maria Idda | 1729-09-26 | 1740 |
Family of Huber, Josef and Ammann, Anna Maria Rosa
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Marriage | 1733-02-01 | Mosnang, St. Gallen | ||
|
|
||||
| Name | Birth Date | Death Date |
|---|---|---|
| Huber, Joseph | 1733-12-08 | |
| Huber, Anna Maria | 1736-08-14 | |
| Huber, Josef | 1739-02-28 | 1788-05-24 |
Notes
Note
Hebamme, von Mosnang