Ammann, Hans Ruedi
| Birth Name | Ammann, Hans Ruedi |
| Gender | male |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1741-11-09 | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Ammann, Andreas Marinus | 1703-09-30 | ||
| Mother | Gämperle, Katharina | 1763-12-06 | ||
| Sister | Ammann, Maria Elisabeth | 1733-11-09 | ||
| Sister | Ammann, Maria Katharina | 1735-09-09 | ||
| Brother | Ammann, Fridolin Anton | 1737-02-25 | 1773 | |
| Sister | Ammann, Maria Magdalena | 1739-01-12 | ||
| Ammann, Hans Ruedi | 1741-11-09 |
Families
Family of Ammann, Hans Ruedi and Oettli, Maria |
||||||||||||||||||||||||||||||||||||||||||||
| Married | Wife | Oettli, Maria ( * + ... ) | ||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Ammann, Maria Katharina | ~1774 | |
| Ammann, Anna Maria | 1765-09-04 | 1765-09-06 |
| Ammann, Anna Maria | 1766-07-27 | |
| Ammann, Johann Rudolf | 1768-10-24 | 1768-11-01 |
| Ammann, Johann Rudolf | 1770-04-12 | 1770-04-18 |
| Ammann, Maria Elisabeth | 1771-08-30 | 1771-09-01 |
| Ammann, Maria Elisabeth | 1773-09-24 | 1800-12-07 |
| Ammann, Maria Anna | 1776-09-07 | 1776-09-10 |
| Ammann, Maria Anna | 1777-11-01 | 1840-09-23 |
| Ammann, Johann Rudolf | 1779-03-29 | 1779-04-20 |
| Ammann, Maria Franziska | 1781-01-11 | 1781-01-15 |
| Ammann, Johann Rudolf | 1782-06-04 | 1782-06-07 |
| Ammann, Johann Rudolf | 1784-04-30 | 1837-05-13 |
Notes
Note
Chirurg