Bernet, Alois
| Birth Name | Bernet, Alois |
| Gender | male |
| Age at Death | 79 years, 11 months, 5 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1865-11-20 | Zell, Luzern | ||
|
|
||||
| Death | 1945-10-25 | Zell, Luzern | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Sister | Bernet, Franziska | 1870-08-31 | ||
| Sister | Bernet, Maria Josefa | 1867-12-13 | 1945-03-22 | |
| Bernet, Alois | 1865-11-20 | 1945-10-25 |
Families
Family of Bernet, Alois and Lütolf, Emma Josefa |
|||||||||||||||||||||||
| Married | Wife | Lütolf, Emma Josefa ( * 1863-07-11 + 1941-06-02 ) | |||||||||||||||||||||
|
|||||||||||||||||||||||
| Children | |||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Bernet, Alois | 1896-02-02 | 1963-08-12 |
| Bernet, Julius | 1898-05-30 | 1983-09-06 |
| Bernet, Josef Ferdinand | 1900-03-24 | 1963-03-29 |
| Bernet, Anna | 1901-07-26 | 1901-07-26 |
| Bernet, Emma | 1904-07-15 | 1994-07-20 |
| Bernet, Anna | 1907-02-07 | 1964-07-19 |
Notes
Note
Grossrat, Gemeindeammann, -präsident Zell