Steinmann, Franz Xaver
| Birth Name | Steinmann, Franz Xaver |
| Birth Name | Steinmann, Xaver |
| Gender | male |
| Age at Death | 81 years, 2 months, 22 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1773-05-03 | Grossdietwil, Luzern | ||
|
|
||||
| Death | 1854-07-25 | Altishofen, Luzern | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Steinmann, Leonz | 1733-04-13 | ||
| Brother | Steinmann, Josef Leonz | 1758-11-23 | 1813-01-19 | |
| Brother | Steinmann, Josef Anton Leonz | 1760-07-03 | ||
| Sister | Steinmann, Anna Maria Elisabeth | 1761-09-15 | ||
| Brother | Steinmann, Alois | ~1763 | 1830-01-17 | |
| Brother | Steinmann, Josef | ~1764 | 1823-03-11 | |
| Brother | Steinmann, Johannes | ~1764 | 1833-04-02 | |
| Brother | Steinmann, Alois Markus | 1766-04-25 | ||
| Sister | Steinmann, Anna Maria Katharina | 1767-10-28 | ||
| Sister | Steinmann, Anna Maria Klara | 1770-06-27 | ||
| Steinmann, Franz Xaver | 1773-05-03 | 1854-07-25 | ||
| Brother | Steinmann, Franz Ludwig | 1775-12-23 | 1838-12-14 | |
| Sister | Steinmann, Agatha | 1779-02-13 |
Families
Family of Steinmann, Franz Xaver and Erni, Anna Maria Ursula |
|||||||||||||||||
| Married | Wife | Erni, Anna Maria Ursula ( * 1781-09-23 + 1839-06-21 ) | |||||||||||||||
|
|||||||||||||||||
| Children | |||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Steinmann, Katharina | ~1805 | |
| Steinmann, Maria Josefa | 1803 | |
| Steinmann, Maria Ursula | 1809-08-28 | |
| Steinmann, N | 1812-05-15 |
Notes
Note
Grossdietwil
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| Merged Gramps ID | I21849 |
Pedigree
- Steinmann, Leonz