Hiestand, Elisa
| Birth Name | Hiestand, Elisa |
| Birth Name | Hiestand, Elise |
| Gender | female |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1904-10-04 | |||
|
|
||||
| Birth | 1904 | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Hiestand, Andreas | 1872 | 1952 | |
| Mother | Weber, Elise | 1867 | 1943 | |
| Sister | Hiestand, Katharina | 1900 | ||
| Hiestand, Elisa | 1904 |
Families
Family of Kümin, Karl and Hiestand, Elisa |
|||||||||||||||||||||||||||||
| Married | Husband | Kümin, Karl ( * 1895 + ... ) | |||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
| Children | |||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| [Living], [Living] | ||
| [Living], [Living] | ||
| [Living], [Living] | ||
| [Living], [Living] | ||
| [Living], [Living] | ||
| [Living], [Living] | ||
| [Living], [Living] | ||
| Kümin, Karl Franz | 1927 | 1952 |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| Merged Gramps ID | I26111 |