Stocker, Sofie
| Birth Name | Stocker, Sofie |
| Gender | female |
| Age at Death | 77 years |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1847 | |||
|
|
||||
| Birth | 1847 | |||
|
|
||||
| Death | 1924 | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Stocker, Eberhard | 1815 | ||
| Mother | Hiestand, Maria Anna Katharina Anastasia | 1822 | ||
| Sister | Stocker, Maria Anna | 1844 | 1914 | |
| Stocker, Sofie | 1847 | 1924 |
Families
Family of Hiestand, Andreas and Stocker, Sofie |
|||||||||||||||||||||||
| Unknown | Partner | Hiestand, Andreas ( * 1833 + ... ) | |||||||||||||||||||||
| Children | |||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Hiestand, Sofie | 1869 | |
| Hiestand, Andreas | 1872 | 1952 |
| Hiestand, Gregor | 1874 | 1917 |
| Hiestand, Anton | 1876 | 1926 |
| Hiestand, Johann | 1878 | |
| Hiestand, Bertha | 1880 |
Family of Hiestand, Franz and Stocker, Sofie
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Marriage | 1885 | |||
|
|
||||
| Name | Birth Date | Death Date |
|---|---|---|
| Hiestand, Theresia | 1886 | 1890 |
| Hiestand, Josef | 1886 | 1930 |
| Hiestand, Anna | 1887 | 1888 |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| Merged Gramps ID | I33028 |