Rölli, Maria Elisabeth
| Birth Name | Rölli, Maria Elisabeth |
| Gender | female |
| Age at Death | 87 years, 4 months, 12 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1898-05-16 | |||
|
|
||||
| Birth | 1898-05-16 | Geuensee, Luzern | ||
|
|
||||
| Death | 1985-09-28 | Merlischachen | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Rölli, Josef Leonz | 1861-11-01 | ||
| Mother | Meier, Maria | 1862-01-22 | ||
| Brother | Rölli, Josef Alois | 1892-10-20 | ||
| Rölli, Maria Elisabeth | 1898-05-16 | 1985-09-28 | ||
| Sister | Rölli, Bertha | 1900-12-19 |
Families
Family of Bernet, Johann and Rölli, Maria Elisabeth |
|||||||||||||||||||||||
| Married | Husband | Bernet, Johann ( * 1890-06-25 + 1961-08-10 ) | |||||||||||||||||||||
|
|||||||||||||||||||||||
| Children | |||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| [Living], [Living] | ||
| [Living], [Living] | ||
| [Living], [Living] | ||
| [Living], [Living] | ||
| Bernet, Marie Berta | 1926-02-11 | 1929-03-21 |
| Bernet, Johann Josef | 1928-10-24 | 1928-10-26 |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| Merged Gramps ID | I74647 |