Arnold, Josef
| Birth Name | Arnold, Josef |
| Gender | male |
| Age at Death | 54 years |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1799 | |||
|
|
||||
| Death | 1853 | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Arnold, Mathias | 1739 | 1807 | |
| Mother | Vonarburg, Maria Josefa | |||
| Brother | Arnold, Martin | 1783 | 1853 | |
| Sister | Arnold, Katharina | 1786-03-27 | 1850-09-14 | |
| Arnold, Josef | 1799 | 1853 | ||
| Sister | Arnold, Maria Anna | 1789 | ||
| Brother | Arnold, Mathias Anton | 1794 | 1875 |
Families
Family of Arnold, Josef and Fischer, Elisabeth |
|||||||||||||||||||||||||||||
| Married | Wife | Fischer, Elisabeth ( * + ... ) | |||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
| Children | |||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Arnold, Elisabeth | 1826 | 1829 |
| Arnold, Brigitta | 1828 | 1886 |
| Arnold, Elisabeth | 1830-02-23 | |
| Arnold, Josef | 1831 | |
| Arnold, Josef | 1833-06-22 | 1897-04-27 |
| Arnold, Ulrich | 1835 | 1886 |
| Arnold, Katharina | 1838 | 1880 |
| Arnold, Alois | 1842 | 1892 |
Notes
Note
Schreiner