Arnold, Josef
| Birth Name | Arnold, Josef |
| Gender | male |
| Age at Death | 51 years, 27 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1703-12-05 | Büron, Luzern | ||
|
|
||||
| Death | 1755 | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Arnold, Jakob “Neuhüslers” | 1673-09-15 | ||
| Brother | Arnold, Mathias “S'Dysen” | 1702-04-14 | 1750 | |
| Arnold, Josef | 1703-12-05 | 1755 | ||
| Sister | Arnold, Anna Katharina | 1706 | ||
| Sister | Arnold, Katharina | 1707 | ||
| Sister | Arnold, Anna Maria | 1710 | ||
| Sister | Arnold, Anna Maria | 1711 |
Families
Family of Arnold, Josef and Fischer, Magdalena |
|||||||||||||||||||||||||||||
| Married | Wife | Fischer, Magdalena ( * + ... ) | |||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
| Children | |||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Arnold, Josef | ~1754 | 1824 |
| Arnold, Mathias | 1739 | 1807 |
| Arnold, Josef Blasius | 1741 | 1756 |
| Arnold, Anton | 1743 | 1802 |
| Arnold, Maria Klementia | 1745 | 1746 |
| Arnold, Martin | 1747 | 1820 |
| Arnold, Maria Klementia | 1750 | |
| Arnold, Anna Maria | 1753 | 1814 |
Notes
Note
zog nach Triengen