Elmiger, Adam
| Birth Name | Elmiger, Adam |
| Gender | male |
| Age at Death | 77 years, 2 months, 19 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1787-09-09 | Reiden, Luzern | ||
|
|
||||
| Death | 1864-11-28 | Reiden, Luzern | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Elmiger, Josef | 1745-10-27 | 1819-09-05 | |
| Mother | Huber, Anna Maria | 1755-12-08 | 1821-10-03 | |
| Brother | Elmiger, Josef Johann Georg | 1775-11-26 | ||
| Brother | Elmiger, Alois | 1777-07-02 | 1846-04-28 | |
| Brother | Elmiger, Johann Georg | ~1782 | 1784-03-09 | |
| Brother | Elmiger, Josef Jodok Leonz | 1782-11-09 | ||
| Brother | Elmiger, Jost | 1785-06-21 | 1848-02-15 | |
| Elmiger, Adam | 1787-09-09 | 1864-11-28 | ||
| Brother | Elmiger, Johann Xaver Jodok | 1781-10-24 | ||
| Brother | Elmiger, Johann Georg | 1790-07-16 | ||
| Sister | Elmiger, N | 1792-11-15 | ||
| Sister | Elmiger, Maria Anna Josefa | 1796-12-08 | ||
| Brother | Elmiger, Johann Baptist | 1794-09-16 |
Families
Family of Elmiger, Adam and Häfliger, Anna Maria Agatha |
||||||||||||||||||||||||||||||||||||||||||||||||||
| Married | Wife | Häfliger, Anna Maria Agatha ( * 1793-06-07 + 1848-05-09 ) | ||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Elmiger, Anna Maria Agatha | 1811-11-05 | 1874-08-26 |
| Elmiger, Johann Adam | 1812-12-25 | |
| Elmiger, Niklaus Adam | 1814-01-06 | |
| Elmiger, Georg Ferdinand | 1815-04-02 | |
| Elmiger, Georg Adam | 1816-01-27 | |
| Elmiger, Josef | 1817-09-05 | |
| Elmiger, Felix | 1819-04-03 | |
| Elmiger, Agatha Birgitta | 1820-10-08 | |
| Elmiger, Adam | 1822-02-06 | |
| Elmiger, Johannes | 1823-07-28 | |
| Elmiger, Maria Agatha Elisabeth | 1825-06-21 | |
| Elmiger, Maria Agatha | 1827-04-02 | |
| Elmiger, Agnes | 1829-01-20 | |
| Elmiger, Helen | 1831-08-18 | 1838 |
| Elmiger, Richard | 1833-04-03 |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| Merged Gramps ID | I12245 |
Pedigree
-
Elmiger, Josef
-
Huber, Anna Maria
- Elmiger, Johann Xaver Jodok
- Elmiger, Johann Baptist
- Elmiger, Johann Georg
- Elmiger, Josef Johann Georg
- Elmiger, Alois
- Elmiger, Josef Jodok Leonz
- Elmiger, Jost
-
Elmiger, Adam
-
Häfliger, Anna Maria Agatha
- Elmiger, Anna Maria Agatha
- Elmiger, Johann Adam
- Elmiger, Niklaus Adam
- Elmiger, Georg Ferdinand
- Elmiger, Georg Adam
- Elmiger, Josef
- Elmiger, Felix
- Elmiger, Agatha Birgitta
- Elmiger, Adam
- Elmiger, Johannes
- Elmiger, Maria Agatha Elisabeth
- Elmiger, Maria Agatha
- Elmiger, Agnes
- Elmiger, Helen
- Elmiger, Richard
-
Häfliger, Anna Maria Agatha
- Elmiger, Johann Georg
- Elmiger, N
- Elmiger, Maria Anna Josefa
-
Huber, Anna Maria