Fröhli, Jakob
| Birth Name | Fröhli, Jakob |
| Gender | male |
| Age at Death | 72 years, 2 months, 15 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1639 | |||
|
|
||||
| Death | 1711-03-16 | Nothüsli, Dreien, Mosnang, St. Gallen | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Fröhli, Jakob | 1696-07-20 | ||
| Mother | Zuppinger, Anna | |||
| Fröhli, Jakob | 1639 | 1711-03-16 | ||
| Brother | Fröhli, Johannes | |||
| Sister | Fröhli, Maria | 1636-01-17 |
Families
Family of Fröhli, Jakob and Scherrer, Ursula |
||||||||||||||||||||||||||||||||
| Married | Wife | Scherrer, Ursula ( * 1641-03-19 + 1691-06-15 ) | ||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Fröhli, Katharina | 1664-08-22 | 1736-03-24 |
| Fröhli, Jakob | 1666-08-30 | 1739-10-12 |
| Fröhli, Barbara | 1668-11-06 | |
| Fröhli, Johannes | 1670-08-03 | |
| Fröhli, Niklaus | 1672-05-25 | |
| Fröhli, Barbara | 1675-07-21 | |
| Fröhli, Josef | 1677-11-21 | |
| Fröhli, Anna | 1680-09-15 | 1734-10-20 |
| Fröhli, Leander | 1683-12-01 | 1684-05-08 |
Family of Fröhli, Jakob
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Marriage | 1695-07-25 | Mosnang, St. Gallen | ||
|
|
||||
| Name | Birth Date | Death Date |
|---|---|---|
| Fröhli, N | 1707-08-17 | |
| Fröhli, Johannes | 1696-05-04 | |
| Fröhli, Johannes | 1697-12-26 | 1732-12-16 |
| Fröhli, Maria | 1701-09-03 | |
| Fröhli, Peregrin | 1703-07-02 | 1779-02-20 |
| Fröhli, Hans Jörg | 1705-08-03 | |
| Fröhli, Elisabeth | 1705-08-03 |
Notes
Note
Mosnang
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| Merged Gramps ID | I2310 |
Pedigree
-
Fröhli, Jakob
-
Zuppinger, Anna
- Fröhli, Johannes
- Fröhli, Maria
- Fröhli, Jakob
-
Zuppinger, Anna