Arnold, Moritz
| Birth Name | Arnold, Moritz |
| Gender | male |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1858-06-04 | Kulmerau, Triengen, Luzern | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Arnold, Josef | 1821-12-21 | 1903 | |
| Mother | Häfliger, Maria | 1820-11-09 | 1886 | |
| Arnold, Moritz | 1858-06-04 | |||
| Brother | Arnold, Josef | 1856 | 1926 | |
| Sister | Arnold, Maria Josefa | 1860 | 1923 | |
| Brother | Arnold, Kasimir | 1864 | 1908 |
Families
Family of Arnold, Moritz and Fischer, Maria |
||||||||||||||||||||||||||
| Married | Wife | Fischer, Maria ( * 1857-11-15 + ... ) | ||||||||||||||||||||||||
|
||||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Arnold, Maria | ||
| Arnold, Josef | 1884-10-08 | 1945-11-06 |
| Arnold, Emma Josefa | 1887-07-15 | |
| Arnold, Moritz | 1887-07-15 | |
| Arnold, Franz Xaver | 1891-03-07 | 1952-03-08 |
| Arnold, Josefa | 1893-01-28 | 1928-12-17 |
| Arnold, Karolina | 1896-02-28 |
Notes
Note
Verwalter