Arnold, Johann
| Birth Name | Arnold, Johann |
| Gender | male |
| Age at Death | 76 years, 4 months, 29 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1787-01-08 | Triengen, Luzern | ||
|
|
||||
| Death | 1863-06-06 | Kulmerau, Triengen, Luzern | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Arnold, Johann Jakob | 1749-09-06 | 1800 | |
| Mother | Wyss, Barbara | |||
| Brother | Arnold, Josef | 1784 | 1858 | |
| Arnold, Johann | 1787-01-08 | 1863-06-06 | ||
| Brother | Arnold, Jakob | 1788-10-27 | 1859-04-14 |
Families
Family of Arnold, Johann and Häfliger, Barbara |
|||||||||||||||||||||||||||||
| Married | Wife | Häfliger, Barbara ( * 1788-11-12 + 1866-11-30 ) | |||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
| Children | |||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Arnold, Anna Maria Barbara | 1813 | |
| Arnold, Christina Barbara | 1816 | 1852 |
| Arnold, Johann | 1818-10-12 | 1908 |
| Arnold, Maria Katharina | 1821 | |
| Arnold, Josef | 1821-12-21 | 1903 |
| Arnold, Karl | 1825 | 1855 |
| Arnold, Jakob | 1827 | 1855 |
| Arnold, Xaver | 1830 | 1856 |
Notes
Note
Weber