Roth, Johann
| Birth Name | Roth, Johann |
| Gender | male |
| Age at Death | 67 years, 1 month, 1 day |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1859-04-25 | Zell, Luzern | ||
|
|
||||
| Death | 1926-05-26 | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Roth, Melchior | 1823-08-15 | 1902-03-05 | |
| Mother | Schürmann, Anna Maria | 1829-06-26 | 1894-09-26 | |
| Roth, Johann | 1859-04-25 | 1926-05-26 | ||
| Sister | Roth, Anna | 1865-10-02 |
Families
Family of Roth, Johann and Bürli, Maria |
|||||||||||||||||||||||||||||||||||
| Married | Wife | Bürli, Maria ( * 1862-08-07 + 1934-04-05 ) | |||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
| Children | |||||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Roth, Johann | ||
| Roth, Maria Rosalia | 1886-03-30 | |
| Roth, Ottilia | 1890 | |
| Roth, Anna | 1891 | |
| Roth, Alois | 1895 | |
| Roth, Katharina | 1895 | |
| Roth, Josef | 1898 | |
| Roth, Anton | 1900 | |
| Roth, Franz Xaver | 1901-07-25 | 1975-11-07 |
| Roth, Leo | 1903 |
Notes
Note
im Geissenboden
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| Merged Gramps ID | I29389 |