Lütolf, Melchior
| Birth Name | Lütolf, Melchior |
| Gender | male |
| Age at Death | 54 years |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1687 | |||
|
|
||||
| Death | 1741 | Schötz, Luzern | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Lütolf, Marx | 1634-03-03 | 1699 | |
| Mother | N, N | |||
| Brother | Lütolf, Josef | 1754-02-04 | ||
| Lütolf, Melchior | 1687 | 1741 |
Families
Family of Lütolf, Melchior and Marfurt, Maria |
|||||||||||||||||||||||
| Married | Wife | Marfurt, Maria ( * + ... ) | |||||||||||||||||||||
| Children | |||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Lütolf, Johann | 1713-09-02 | |
| Lütolf, Johannes Michael | 1715-02-14 | |
| Lütolf, Johann Georg | 1718-10-14 | |
| Lütolf, Eva | 1721-03-07 | |
| Lütolf, Eva | 1722-03-24 | |
| Lütolf, Melchior | 1733-11 |
Notes
Note
Müller ab 1726 auf der Aamühle in Schötz