Lütolf, Josef
| Birth Name | Lütolf, Josef |
| Gender | male |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Death | 1754-02-04 | Büron, Luzern | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Lütolf, Marx | 1634-03-03 | 1699 | |
| Mother | N, N | |||
| Lütolf, Josef | 1754-02-04 | |||
| Brother | Lütolf, Melchior | 1687 | 1741 |
Families
Family of Lütolf, Josef and Furrer, Maria Anna |
||||||||||||||||||||||||||
| Married | Wife | Furrer, Maria Anna ( * + ... ) | ||||||||||||||||||||||||
|
||||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Lütolf, Stefan | 1737-04-02 | 1818-06-13 |
| Lütolf, Katharina Jakobea | 1739-05-23 | |
| Lütolf, Josef | 1742-06-15 | |
| Lütolf, Anna Maria | 1742-07-16 | 1744-01-10 |
| Lütolf, Gallus Achazius | 1744-10-16 | |
| Lütolf, Josef | 1746-08-06 | |
| Lütolf, Johann Paul | 1751-06-05 |
Notes
Note
Müller Knutwil
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| Merged Gramps ID | I4178 | ||
| Merged Gramps ID | I37727 |