Broch, Josef
| Birth Name | Broch, Josef |
| Gender | male |
| Age at Death | 32 years, 27 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1827-08-20 | Ebersecken, Luzern | ||
|
|
||||
| Death | 1859-09-16 | Esch, Ebersecken, Luzern | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Broch, Andreas | 1781-12-06 | 1839-09-02 | |
| Mother | Hunkeler, Anna Maria Margaritha | 1786-02-26 | 1835-10-16 | |
| Brother | Broch, Andreas | 1824-07-30 | ||
| Broch, Josef | 1827-08-20 | 1859-09-16 | ||
| Sister | Broch, Maria | 1832-11-20 |
Families
Family of Broch, Josef and Rölli, Elisabeth Cäzilia |
||||||||||||||||||||
| Married | Wife | Rölli, Elisabeth Cäzilia ( * 1829-09-06 + 1910-12-05 ) | ||||||||||||||||||
|
||||||||||||||||||||
| Children | ||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Broch, Katharina | 1853-02-21 | |
| Broch, Josef | 1854-11-28 | |
| Broch, Maria | 1856-11-17 | |
| Broch, Cäzilia | 1858-06-19 | |
| Broch, Franz Xaver | 1860-02-19 |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| Merged Gramps ID | I58272 | ||
| Merged Gramps ID | I58275 |