Arnold, Jakob
| Birth Name | Arnold, Jakob |
| Gender | male |
| Age at Death | 70 years, 5 months, 18 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1788-10-27 | Winikon, Luzern | ||
|
|
||||
| Death | 1859-04-14 | Kulmerau, Triengen, Luzern | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Arnold, Johann Jakob | 1749-09-06 | 1800 | |
| Mother | Wyss, Barbara | |||
| Brother | Arnold, Josef | 1784 | 1858 | |
| Brother | Arnold, Johann | 1787-01-08 | 1863-06-06 | |
| Arnold, Jakob | 1788-10-27 | 1859-04-14 |
Families
Family of Arnold, Jakob and Häfliger, Elisabeth |
|||||||||||||||||||||||||||||||||||||||||
| Married | Wife | Häfliger, Elisabeth ( * 1797-12-13 + ... ) | |||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||
| Children | |||||||||||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Arnold, Jakob | 1818-12-15 | 1882-03-15 |
| Arnold, Christina Elisabeth | 1820-02-23 | |
| Arnold, Josef | 1821-07-12 | |
| Arnold, Maria | 1822-11-09 | |
| Arnold, Xaver | 1824-05-21 | 1892 |
| Arnold, Katharina | 1826-01-16 | |
| Arnold, Anna Maria Agatha | 1827-07-10 | |
| Arnold, Niklaus Jakob | 1829 | |
| Arnold, Josef Leonz | 1830 | |
| Arnold, Alois | 1832 | |
| Arnold, Laurenz | 1834 | 1864 |
| Arnold, Stefan | 1836 | 1892 |
Notes
Note
Schuster
liberal
Gemeinderats Ersatzmann 1843-1845
Mitglied Korporationsverwaltung 1836-1841
Sekelmeister