Bossard, Urban
| Birth Name | Bossard, Urban |
| Gender | male |
| Age at Death | 62 years, 6 months, 3 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1850-05-01 | Reiden, Luzern | ||
|
|
||||
| Death | 1912-11-04 | Wikon, Luzern | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Bossard, Johann Urban | 1814-07-29 | 1885-07-24 | |
| Mother | Widmer, Anna Maria Franziska | 1822-02-12 | 1854-04-24 | |
| Bossard, Urban | 1850-05-01 | 1912-11-04 |
Families
Family of Bossard, Urban and Widmer, Agnes |
|||||||||||||||||
| Married | Wife | Widmer, Agnes ( * 1851-12-03 + 1903-01-28 ) | |||||||||||||||
|
|||||||||||||||||
| Children | |||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Bossard, Maria | 1877-01-25 | |
| Bossard, Urban | 1878-04-06 | |
| Bossard, Katharina | 1880-01-12 | 1934-04-01 |
| Bossard, Johann | 1887-12-18 | 1922-12-10 |
Notes
Note
Landwirt
liberal
Gemeinderats-Ersatzmann 17.3.1872-31.12.1881
Friedensrichter
Bezirksrichter
Richter
Konkurs 31.12.1881