Leupi, Maria Anna
| Birth Name | Leupi, Maria Anna |
| Gender | female |
| Age at Death | 78 years, 5 months |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1762-10-21 | |||
|
|
||||
| Death | 1841-03-21 | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Sister | Leupi, Anna Maria Katharina | 1748-01-08 | 1806-01-21 | |
| Brother | Leupi, Josef Leonz | 1754-02-06 | 1799-06-05 | |
| Brother | Leupi, Johann | 1756-11-16 | 1814-07-25 | |
| Leupi, Maria Anna | 1762-10-21 | 1841-03-21 |
Families
Family of Widmer, Josef and Leupi, Maria Anna |
||||||||||||||||||||||||||
| Married | Husband | Widmer, Josef ( * 1758-02-17 + 1812-04-03 ) | ||||||||||||||||||||||||
|
||||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Widmer, Johann | ||
| Widmer, Josef | 1789-03-11 | |
| Widmer, Niklaus | 1792-12-05 | |
| Widmer, Maria Anna | 1795-10-21 | |
| Widmer, Anna Maria Josefa | 1799-01-15 | |
| Widmer, Johann Jakob Anton | 1802-01-09 | 1802-01-13 |
| Widmer, Anna Maria Elisabeth | 1803-12-04 | 1808-02-15 |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| Merged Gramps ID | I35060 |