Leupi, Johann
| Birth Name | Leupi, Johann |
| Gender | male |
| Age at Death | 57 years, 8 months, 9 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1756-11-16 | |||
|
|
||||
| Death | 1814-07-25 | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Sister | Leupi, Anna Maria Katharina | 1748-01-08 | 1806-01-21 | |
| Brother | Leupi, Josef Leonz | 1754-02-06 | 1799-06-05 | |
| Leupi, Johann | 1756-11-16 | 1814-07-25 | ||
| Sister | Leupi, Maria Anna | 1762-10-21 | 1841-03-21 |
Families
Family of Leupi, Johann and Häfliger, Maria Anna |
||||||||||||||||||||||||||||||||||||||||||||
| Married | Wife | Häfliger, Maria Anna ( * 1766-06-21 + 1841-11-13 ) | ||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Leupi, Elisabeth | 1793-12-20 | |
| Leupi, Maria Anna | 1787-03-01 | 1847-06-06 |
| Leupi, Jakobea | 1789-12-22 | 1822-07-15 |
| Leupi, Josef Anton | 1791-05-14 | 1859-12-09 |
| Leupi, Johann Baptist | 1793-02-28 | 1815-09-19 |
| Leupi, Johann Anton | 1794-08-02 | 1825-12-16 |
| Leupi, Niklaus Rochus | 1796-04-15 | 1798-02-11 |
| Leupi, Johann Melchior | 1798-01-12 | 1798-01-13 |
| Leupi, Niklaus Rochus | 1799-04-21 | 1825-03-20 |
| Leupi, N | 1800-10-15 | 1800-10-17 |
| Leupi, Josef Leonz | 1802-10-11 | 1838-12-04 |
| Leupi, N | 1805-09-14 | 1805-09-16 |
| Leupi, Anna Maria Franziska | 1809-02-18 | 1813-09-09 |
Pedigree
-
- Leupi, Anna Maria Katharina
- Leupi, Josef Leonz
- Leupi, Johann
- Leupi, Maria Anna