Steinmann, Josef
| Birth Name | Steinmann, Josef |
| Gender | male |
| Age at Death | 72 years, 11 months, 23 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1933-04-21 | Luzern, Luzern | ||
|
|
||||
| Death | 2006-04-14 | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Steinmann, Josef Leonz | 1904-07-06 | 1963-01-27 | |
| Mother | Distel, Karolina Kresentia | 1912-10-18 | ||
| Brother | [Living], [Living] | |||
| Steinmann, Josef | 1933-04-21 | 2006-04-14 |
Families
Family of Steinmann, Josef and [Living], [Living] |
||||||||||||||
| Married | Wife | [Living], [Living] ( * + ... ) | ||||||||||||
| Children | ||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| [Living], [Living] | ||
| [Living], [Living] | ||
| [Living], [Living] |
Notes
Note
Emmenbrücke