Kümin, Josef
| Birth Name | Kümin, Josef |
| Gender | male |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1883 | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Kümin, Dominik | 1854 | 1937 | |
| Mother | Kümin, Anna Maria | 1859 | 1902 | |
| Sister | Kümin, Anna | 1880 | ||
| Brother | Kümin, Karl | 1882 | 1960 | |
| Kümin, Josef | 1883 | |||
| Brother | Kümin, Josef Dominik | 1885 | 1961 | |
| Sister | Kümin, Emma | 1887 | 1888 | |
| Brother | Kümin, Albin | 1889 | ||
| Sister | Kümin, Emma | 1890 | ||
| Sister | Kümin, Maria Julia | 1898 | ||
| Brother | Kümin, Albin | 1894 | 1894 | |
| Brother | Kümin, Heinrich Albin | 1902 |
Families
Family of Kümin, Josef and Müller, Katharina |
||||||||||||||||||||||||||
| Married | Wife | Müller, Katharina ( * 1888 + ... ) | ||||||||||||||||||||||||
|
||||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| [Living], [Living] | ||
| [Living], [Living] | ||
| [Living], [Living] | ||
| [Living], [Living] | ||
| [Living], [Living] | ||
| [Living], [Living] | ||
| [Living], [Living] |
Notes
Note
Gemeindepräsident, Bezirksgerichtspräsident