Bucher, Anna Maria
| Birth Name | Bucher, Anna Maria |
| Gender | female |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1781-07-22 | Buttisholz, Luzern | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Sister | Bucher, Katharina | 1784-01-28 | 1869-06-07 | |
| Bucher, Anna Maria | 1781-07-22 |
Families
Family of Schmid, Josef Anton Zacharias Lorenz and Bucher, Anna Maria |
||||||||||||||||||||||||||||||||
| Married | Husband | Schmid, Josef Anton Zacharias Lorenz ( * 1785-08-08 + 1826-06-16 ) | ||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Schmid, Johann Josef Zachiarias | 1810-05-14 | |
| Schmid, Anna Maria Katharina Elisabeth | 1812-04-06 | |
| Schmid, Josef Alois Gottfried | 1813-09-20 | |
| Schmid, Katharina Maria Josefa Elisabeth | 1815-05-01 | 1826-11-10 |
| Schmid, Anna Maria Verena | 1816-10-02 | |
| Schmid, Maria Josefa | 1818-09-03 | |
| Schmid, Anna Maria Elisabeth | 1820-08-03 | |
| Schmid, Niklaus Bonifaz | 1822-02-07 | |
| Schmid, Philipp Jakob | 1824-05-01 |
Notes
Note
ab Auf der Wacht, Sursee
Pedigree
-
- Bucher, Anna Maria
- Bucher, Katharina