Feusi, Johann Jakob Melchior
| Birth Name | Feusi, Johann Jakob Melchior |
| Birth Name | Feusi, Jakob Josef |
| Gender | male |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1820 | |||
|
|
||||
| Birth | 1820 | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Feusi, Johann Kaspar | 1780 | ||
| Mother | Steiner, Maria Aurelia | 1785 | 1840 | |
| Brother | Feusi, Johann Kaspar | 1800 | 1877 | |
| Brother | Feusi, Josef Anton | 1805 | 1844 | |
| Sister | Feusi, Maria Anna Rosa | 1807 | 1877 | |
| Brother | Feusi, Jakob Franz | 1809 | 1862 | |
| Brother | Feusi, Josef Franz | 1812 | 1872 | |
| Brother | Feusi, Kaspar Anton | 1818 | ||
| Feusi, Johann Jakob Melchior | 1820 |
Families
Family of Feusi, Johann Jakob Melchior and Gresch, Elisabeth |
|||||||||||||||||||||||||||||
| Married | Wife | Gresch, Elisabeth ( * 1826 + ... ) | |||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
| Children | |||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Feusi, Elisabeth | 1846 | |
| Feusi, Maria Elisa | 1847 | |
| Feusi, Maria Anna | 1851 | |
| Feusi, Franziska | 1853 | |
| Feusi, Salome | 1855 | |
| Feusi, Anton | 1859 | |
| Feusi, Josefine Julia | 1863 | |
| Feusi, Elisabeth Viktoria | 1868 |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| Merged Gramps ID | I34430 |