Steiner, Johannes Melchior
| Birth Name | Steiner, Johannes Melchior |
| Birth Name | Steiner, Johann Melchior |
| Gender | male |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1707-02-06 | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Sister | Steiner, Anna Maria Aurelia | 1704 | ||
| Steiner, Johannes Melchior | 1707-02-06 | |||
| Brother | Steiner, Johann Jakob | 1710 |
Families
Family of Steiner, Johannes Melchior and Hiestand, Maria Aurelia |
|||||||||||||||||||||||||||||
| Married | Wife | Hiestand, Maria Aurelia ( * 1713-11-06 + ... ) | |||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
| Children | |||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Steiner, Johann Melchior Jakob | 1734-03-25 | |
| Steiner, Josef Anton | 1737-02-23 | |
| Steiner, Johann Theodor | 1739-03-17 | 1739-06-04 |
| Steiner, Maria Elisabeth | 1740-06-05 | |
| Steiner, Maria Aurelia Mechtildis | 1743-03-08 | |
| Steiner, Anna Maria | 1744 | 1822 |
| Steiner, Anna Maria | 1746-12-03 | 1822-01-06 |
| Steiner, Andreas | 1751-12-03 |
Notes
Note
Präfekt
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| Merged Gramps ID | I25109 | ||
| Merged Gramps ID | I31888 |