Dubach, Maria Josefa
| Birth Name | Dubach, Maria Josefa |
| Gender | female |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1913-06-16 | Ufhusen, Luzern | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Dubach, Alois | 1880-03-23 | 1955-07-20 | |
| Mother | Fellmann, Maria | 1885-02-15 | 1923-10-29 | |
| Sister | Dubach, Maria | 1911-12-07 | 1997-04-08 | |
| Dubach, Maria Josefa | 1913-06-16 | |||
| Brother | Dubach, Alois | 1915-06-14 | 1918-04-09 | |
| Brother | Dubach, Josef | 1916-08-14 | 1916-08-23 | |
| Sister | [Living], [Living] | |||
| Sister | [Living], [Living] | |||
| Sister | [Living], [Living] |
Families
Family of Getzmann, Johann and Dubach, Maria Josefa |
|||||||||||||||||||||||||||||||||||||||||
| Married | Husband | Getzmann, Johann ( * 1910-08-01 + ... ) | |||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||
| Children | |||||||||||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| [Living], [Living] | ||
| [Living], [Living] | ||
| [Living], [Living] | ||
| [Living], [Living] | ||
| [Living], [Living] | ||
| [Living], [Living] | ||
| [Living], [Living] | ||
| [Living], [Living] | ||
| [Living], [Living] | ||
| [Living], [Living] | ||
| [Living], [Living] | ||
| Getzmann, Martha Margrit | 1941-03-10 | 1941-03-12 |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| Merged Gramps ID | I40304 |