Getzmann, Johann
| Birth Name | Getzmann, Johann |
| Gender | male |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1910-08-01 | Ufhusen, Luzern | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Sister | Getzmann, Franziska | 1903-09-22 | 1958-08-28 | |
| Getzmann, Johann | 1910-08-01 | |||
| Sister | Getzmann, Louise | 1916-11-09 | 1982-05-28 |
Families
Family of Getzmann, Johann and Dubach, Maria Josefa |
|||||||||||||||||||||||||||||||||||||||||
| Married | Wife | Dubach, Maria Josefa ( * 1913-06-16 + ... ) | |||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||
| Children | |||||||||||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| [Living], [Living] | ||
| [Living], [Living] | ||
| [Living], [Living] | ||
| [Living], [Living] | ||
| [Living], [Living] | ||
| [Living], [Living] | ||
| [Living], [Living] | ||
| [Living], [Living] | ||
| [Living], [Living] | ||
| [Living], [Living] | ||
| [Living], [Living] | ||
| Getzmann, Martha Margrit | 1941-03-10 | 1941-03-12 |
Notes
Note
Unternehmer
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| Merged Gramps ID | I40303 |
Pedigree
-
- Getzmann, Franziska
- Getzmann, Johann
- Getzmann, Louise