Roth, Anna Maria Katharina
| Birth Name | Roth, Anna Maria Katharina |
| Gender | female |
| Age at Death | 77 years, 1 month, 6 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1819-10-13 | Altishofen, Luzern | ||
|
|
||||
| Death | 1896-11-19 | Schötz, Luzern | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Roth, Jodok | 1770-11-28 | ||
| Mother | Küng, Gertrud Katharina | 1784-01-07 | ||
| Sister | Roth, Anna Maria | 1811-04-27 | 1879-04-25 | |
| Brother | Roth, Johann Josef Franz | 1813-01-11 | 1853-01-27 | |
| Roth, Anna Maria Katharina | 1819-10-13 | 1896-11-19 | ||
| Brother | Roth, Josef Anton | 1821-06-02 | 1871-05-05 |
Pedigree
-
Roth, Jodok
-
Küng, Gertrud Katharina
- Roth, Anna Maria
- Roth, Johann Josef Franz
- Roth, Anna Maria Katharina
- Roth, Josef Anton
-
Küng, Gertrud Katharina