Keist, Heinrich
| Birth Name | Keist, Heinrich |
| Gender | male |
| Age at Death | 59 years, 7 months, 11 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1750-01-28 | |||
|
|
||||
| Death | 1809-09-08 | Reiden, Luzern | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Keist, Johann Anton | 1715-09-20 | ||
| Mother | Amberg, Barbara | 1757-12-23 | ||
| Sister | Keist, Katharina | 1742-01-24 | ||
| Brother | Keist, Johann | 1746-02-18 | 1801-05-02 | |
| Keist, Heinrich | 1750-01-28 | 1809-09-08 |
Families
Family of Keist, Heinrich and Lörch, Anna Maria |
|||||||||||||||||||||||
| Married | Wife | Lörch, Anna Maria ( * + ... ) | |||||||||||||||||||||
|
|||||||||||||||||||||||
| Children | |||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Keist, N | 1792-02-05 | |
| Keist, N | 1799-08-10 | |
| Keist, Melchior | ~1784 | 1789-08-07 |
| Keist, Josef Anton | ~1785 | 1790-02-03 |
| Keist, Niklaus | 1780-10-29 | 1812-05-01 |
| Keist, Maria | 1786-03-05 | 1809-03-22 |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| Merged Gramps ID | I10505 |