Lörch, Anna Maria
| Birth Name | Lörch, Anna Maria |
| Birth Name | Lerch, Anna Maria |
| Gender | female |
Families
Family of Keist, Heinrich and Lörch, Anna Maria |
|||||||||||||||||||||||
| Married | Husband | Keist, Heinrich ( * 1750-01-28 + 1809-09-08 ) | |||||||||||||||||||||
|
|||||||||||||||||||||||
| Children | |||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Keist, N | 1792-02-05 | |
| Keist, N | 1799-08-10 | |
| Keist, Melchior | ~1784 | 1789-08-07 |
| Keist, Josef Anton | ~1785 | 1790-02-03 |
| Keist, Niklaus | 1780-10-29 | 1812-05-01 |
| Keist, Maria | 1786-03-05 | 1809-03-22 |
Notes
Note
von Altishofen
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| Merged Gramps ID | I10506 |
Pedigree
-
- Lörch, Anna Maria