[Living], [Living]
| Birth Name | [Living], [Living] |
| Gender | female |
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Wüest, Josef | 1912-08-15 | 2003-09-04 | |
| Mother | Bisang, Anna Maria | 1910-07-26 | 2001-10-14 | |
| Brother | [Living], [Living] | |||
| [Living], [Living] |
Families
Family of [Living], [Living] and [Living], [Living] |
||||||||||||||||||||
| Married | Husband | [Living], [Living] ( * + ... ) | ||||||||||||||||||
| Children | ||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| [Living], [Living] | ||
| [Living], [Living] | ||
| [Living], [Living] | ||
| [Living], [Living] | ||
| [Living], [Living] |